Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stephanie Taylor Middletown DE 382 18 21 44:07.6 44:07.8 7:06/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rhiannon Mattingly Odessa DE 172 10 154 1:07:21.6 1:07:26.9 10:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lauren Medeiros Middletown DE 335 19 32 46:19.1 46:19.9 7:28/M
2 Caitlin McGrath Stevensville MD 176 17 112 58:39.3 58:47.7 9:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Claire Rekitzke Sudlersville MD 40 23 43 48:14.7 48:23.8 7:46/M
2 Christina Aumand Crownsville MD 349 23 45 48:51.2 48:52.2 7:52/M
3 Caroline Carey Dover DE 128 24 140 1:05:00.1 1:05:12.1 10:28/M
4 Sarah Hubbard Rehoboth Beach DE 149 23 159 1:07:34.0 1:07:51.0 10:53/M
5 Jessica Boaman Dover DE 122 24 163 1:08:18.7 1:08:31.3 11:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Abby Andrews Seaford DE 119 28 29 46:03.7 46:04.1 7:25/M
2 Rachael Mears Smyrna DE 479 27 40 48:03.3 48:11.8 7:44/M
3 Sheena McIntire Mount Laurel NJ 299 26 66 52:27.9 52:29.6 8:27/M
4 Katherine Grimm Wilmington DE 141 26 77 53:42.6 53:53.9 8:39/M
5 Danielle Crumish Wilmington DE 357 25 105 57:35.4 57:43.0 9:16/M
6 Melissa Fike Dover DE 452 27 106 57:42.7 57:48.7 9:17/M
7 Melissa Marschner Wilmington DE 168 26 110 58:02.2 58:15.6 9:21/M
8 Courtney Stewart Dover DE 263 28 123 1:02:06.0 1:02:11.1 10:00/M
9 Wendy Showell Magnolia DE 202 28 166 1:09:31.3 1:09:41.0 11:12/M
10 Jessi Smith Hartly DE 204 28 172 1:12:49.3 1:13:00.6 11:44/M
11 Michelle Bundek Hartly DE 126 28 173 1:12:49.9 1:13:00.6 11:44/M
12 Nicole Lucas Dover DE 164 28 174 1:12:55.5 1:13:05.3 11:45/M
13 Nicole Carey Dover DE 361 29 175 1:14:18.9 1:14:30.0 11:58/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Susan Dunn Laurel DE 257 34 25 45:11.5 45:12.9 7:17/M
2 Christen Osika Camden DE 186 30 33 46:17.2 46:24.1 7:27/M
3 Lana Eliopulos Langhorne PA 134 31 59 51:12.3 51:14.1 8:15/M
4 Holly Briel Milford DE 125 34 69 52:40.2 52:50.2 8:29/M
5 Oribel McFann-Mora Dover DE 472 31 72 53:22.4 53:25.1 8:36/M
6 Stacy Smith Dover DE 289 33 104 57:31.9 57:34.7 9:16/M
7 Sabrina Costa Dover AFB DE 130 33 135 1:04:10.0 1:04:19.1 10:20/M
8 Megan Dixon Dover DE 368 31 138 1:04:42.5 1:04:54.8 10:25/M
9 Bonnie Mattingly Odessa DE 171 32 158 1:07:31.4 1:07:36.7 10:52/M
10 Amanda Bundik Dover DE 362 33 176 1:14:18.9 1:14:30.1 11:58/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Teresa McKinney Dover DE 430 35 27 45:28.5 45:30.8 7:19/M
2 Norayma Kessel Magnolia DE 152 39 78 54:03.5 54:08.8 8:42/M
3 Rosanna Castillo New York NY 129 39 114 58:49.9 58:54.2 9:28/M
4 Christine McDeamott Smyrna DE 404 35 124 1:02:07.8 1:02:12.8 10:00/M
5 Katie Kenney Magnolia DE 285 37 125 1:02:19.8 1:02:27.1 10:02/M
6 Tammy Welsh Magnolia DE 212 37 136 1:04:20.3 1:04:26.3 10:22/M
7 Tonya Cox Fort Belvoir VA 222 35 137 1:04:27.3 1:04:38.7 10:23/M
8 Anne Keller Wilmington DE 151 39 150 1:06:51.8 1:06:52.3 10:46/M
9 Jin Twilley Wilmington DE 207 36 152 1:06:57.6 1:06:58.0 10:47/M
10 Candice Shah Dover DE 201 36 168 1:10:24.0 1:10:27.2 11:20/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Danielle Dash Dover DE 420 42 36 47:24.0 47:24.0 7:38/M
2 Katie Gallucci Camden Wyoming DE 218 41 52 49:33.6 49:39.3 7:59/M
3 Lisa Miller West Islip NY 181 41 58 50:37.2 50:41.5 8:09/M
4 Michele Davis Dover DE 258 42 99 57:01.8 57:10.7 9:11/M
5 Lisa Voicheck Aston PA 209 43 102 57:25.3 57:27.3 9:15/M
6 Julie Lewicki Dover DE 161 42 103 57:26.9 57:30.4 9:15/M
7 Leeann Riloff Oxford PA 195 43 109 57:54.0 58:01.0 9:19/M
8 Christine Ksenich Magnolia DE 157 43 130 1:03:45.6 1:03:52.6 10:16/M
9 Julie Gambarcorta Hockessin DE 444 41 139 1:04:55.0 1:05:07.9 10:27/M
10 Christine Graham Frederica DE 408 40 162 1:08:08.3 1:08:13.0 10:58/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Eileen Guerke Camden Wyoming DE 144 46 116 59:42.7 59:45.1 9:37/M
2 Debbie Gallagher Dresher PA 137 49 122 1:01:57.3 1:02:06.5 9:59/M
3 Laurie Goldstein Wilmington DE 139 49 177 1:15:12.1 1:15:16.1 12:07/M
4 Laura Holloway Camden Wyoming DE 147 47 180 1:19:20.8 1:19:29.2 12:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Holly Scott Dover DE 237 50 42 48:20.9 48:23.3 7:47/M
2 Valerie Maugle Fountainville PA 173 54 82 54:49.9 54:52.0 8:50/M
3 Anne Beals Felton DE 347 53 86 55:40.2 55:44.1 8:58/M
4 Laura Vaughn Dover DE 208 53 117 59:44.9 59:55.5 9:37/M
5 Leisa Campbell Rising Sun MD 127 53 121 1:01:26.7 1:01:35.2 9:54/M
6 Gail Semans Magnolia DE 198 53 127 1:02:50.6 1:02:59.8 10:07/M
7 Margie MacLeish Camden Wyoming DE 166 54 131 1:03:49.0 1:03:55.4 10:17/M
8 Mageline Kelley Dover DE 322 51 160 1:07:34.1 1:07:51.1 10:53/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sharon Nahodil Newark DE 183 56 87 55:56.3 56:00.0 9:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dolores Papirman Manchester Township 187 74 181 1:23:28.2 1:23:33.4 13:26/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 James Townsend Middletown DE 343 22 1 36:18.5 36:18.5 5:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Zachary MacPherson Dover DE 428 14 60 51:14.0 51:19.7 8:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Vincent Kohrer Middletown DE 277 17 3 36:51.5 36:51.5 5:56/M
2 Michael Wright Ridley Park PA 290 18 4 37:08.1 37:08.1 5:59/M
3 Geoff Heath Bear DE 329 19 10 39:52.1 39:52.1 6:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kevin Kemmerle Dover DE 437 24 2 36:43.8 36:43.8 5:55/M
2 Kevin McLaughlin Bear DE 262 22 7 38:16.5 38:16.5 6:10/M
3 Ricky Burcat Camden Wyoming DE 256 22 51 49:35.7 49:37.1 7:59/M
4 Matthew Krogh Magnolia DE 466 23 63 51:33.0 51:43.4 8:18/M
5 Joe McGrath Stevensville MD 175 20 83 55:00.8 55:08.7 8:51/M
6 Vincent Siracuse Camden Wyoming DE 225 21 129 1:03:38.7 1:03:40.3 10:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Timothy Smith Forest Hill MD 294 26 44 48:51.0 48:52.1 7:52/M
2 Michael Malloy Dover DE 471 28 61 51:21.7 51:21.8 8:16/M
3 Derek Tryon Dover DE 223 26 67 52:27.5 52:30.0 8:27/M
4 Josh Orihood Quantico VA 184 25 68 52:46.5 52:48.3 8:30/M
5 Ryan Ford Wilmington DE 136 26 76 53:38.7 53:50.4 8:38/M
6 Adam Fike 453 28 107 57:44.5 57:50.7 9:18/M
7 Nate Warren Dover DE 443 25 108 57:44.7 57:55.2 9:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Keith Eberhardt Dover DE 232 33 15 42:18.4 42:19.6 6:49/M
2 Lance Skinner Milford DE 203 33 16 42:33.2 42:33.3 6:51/M
3 Cj Reed,iii Milton DE 336 31 19 43:47.9 43:49.9 7:03/M
4 Mike Georgules Dover DE 467 33 24 44:47.3 44:54.2 7:13/M
5 Kristopher Thompson Milford DE 206 32 47 49:21.9 49:27.2 7:57/M
6 William Jones Frederica DE 478 33 50 49:30.7 49:31.2 7:58/M
7 Phillip Vickery Harrington DE 405 34 57 50:31.4 50:31.5 8:08/M
8 Al Sargent Magnolia DE 459 32 64 51:35.2 51:46.0 8:18/M
9 Justin Barnes Eden MD 121 30 89 55:59.3 56:05.9 9:01/M
10 Kosta Eliopulos Audubon PA 133 31 95 56:32.5 56:34.6 9:06/M
11 Matt Maslauskas Camden Wyoming DE 169 30 111 58:28.8 58:39.0 9:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Benjamin Clendaniel Smyrna DE 421 35 17 42:39.6 42:40.7 6:52/M
2 Brad Dennehy Magnolia DE 236 37 46 48:57.2 49:02.2 7:53/M
3 David Vezmar Milford DE 242 38 62 51:36.1 51:43.1 8:19/M
4 Kevin Tierney Middletown DE 332 39 65 51:53.9 52:02.0 8:21/M
5 Matthew Kreck Townsend DE 156 35 70 52:58.7 53:13.5 8:32/M
6 Joey Kwit New York NY 159 38 113 58:47.7 58:51.8 9:28/M
7 Ryan Guard Odenton MD 239 36 119 1:00:30.3 1:00:40.6 9:45/M
8 Matt Nardo Wilmington DE 295 35 120 1:01:27.9 1:01:28.9 9:54/M
9 Micheal Alfree Lincoln University 117 36 133 1:04:02.2 1:04:05.3 10:19/M
10 Marshall Bovelsky Middletown DE 124 37 147 1:06:24.2 1:06:31.5 10:42/M
11 Gerald Nagyiski Dover DE 182 36 165 1:09:30.4 1:09:40.7 11:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rich Jones Frederica DE 406 43 9 38:57.2 38:57.3 6:16/M
2 Clare Perry Frederica DE 424 40 11 40:26.3 40:26.3 6:31/M
3 Keith Crispin Bear DE 328 44 13 41:29.2 41:29.8 6:41/M
4 Ted Mermigos Dover DE 180 42 22 44:30.6 44:30.6 7:10/M
5 Greg Massey 259 41 26 45:23.0 45:24.1 7:18/M
6 Chris Sinclair Parkville MD 249 43 28 45:56.4 45:56.6 7:24/M
7 Scott Workman Millsboro DE 215 40 34 47:02.5 47:08.6 7:34/M
8 Pat Gallucci Camden Wyoming DE 219 43 38 47:26.9 47:32.1 7:38/M
9 Russell Golden Dover DE 403 44 54 49:46.7 49:47.4 8:01/M
10 Anthony Gambacorta Hockessin DE 461 42 74 53:20.3 53:35.3 8:35/M
11 Darren Guido Dover DE 145 42 79 54:03.4 54:09.5 8:42/M
12 Michael Rist Swedesboro NJ 465 44 85 55:12.6 55:17.0 8:53/M
13 James Lockwood 162 43 126 1:02:28.3 1:02:43.0 10:04/M
14 Michael Hammon Magnolia DE 407 44 143 1:05:56.1 1:06:08.0 10:37/M
15 John Greenly Middletown DE 281 40 146 1:06:22.1 1:06:29.9 10:41/M
16 Victor Mauceks 352 42 153 1:06:50.7 1:07:04.4 10:46/M
17 Karl Law Newark DE 160 40 167 1:10:11.6 1:10:25.8 11:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Andrew Shearer Bear DE 282 47 8 38:43.6 38:43.6 6:14/M
2 Duane Christy Havre De Grace MD 276 48 12 41:01.9 41:01.9 6:36/M
3 Jeff Moran Newark DE 255 47 14 41:53.0 41:53.8 6:45/M
4 Vin Lamarco Wilmington DE 293 48 20 44:03.0 44:04.2 7:06/M
5 Gerry Pennington DE 190 47 55 50:07.2 50:08.8 8:04/M
6 Mark Mayher Stevensville MD 324 46 88 55:50.7 56:00.8 8:59/M
7 Mike Gondak 419 47 90 56:13.1 56:15.8 9:03/M
8 Rodney Workman Georgetown DE 214 47 97 56:31.1 56:36.9 9:06/M
9 Paul Alig Oxford PA 118 47 98 56:57.3 57:04.8 9:10/M
10 Scott Kessel Magnolia DE 153 46 115 59:34.0 59:34.0 9:36/M
11 Randy Fisher Milford DE 135 48 118 1:00:05.9 1:00:13.5 9:41/M
12 Rik Cox Fort Belvoir VA 221 48 148 1:06:32.5 1:06:44.0 10:43/M
13 Dennis Guard, Jr Churchton MD 323 45 161 1:07:55.2 1:08:04.9 10:56/M
14 Larry Watson Elkton MD 482 47 179 1:16:28.1 1:16:40.7 12:19/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Costello Middletown DE 278 50 5 37:34.1 37:34.1 6:03/M
2 Tom Steenkamer Rising Sun MD 327 52 6 37:37.1 37:37.1 6:03/M
3 Lee Kauffman Wilmington DE 312 53 18 42:50.3 42:50.9 6:54/M
4 David Baca Newark DE 120 50 23 44:35.3 44:36.1 7:11/M
5 Joe Voshell Durham NC 211 53 30 46:05.6 46:07.2 7:25/M
6 Alan Pongratz Greenwood DE 192 50 35 47:08.9 47:09.3 7:35/M
7 Mark Voicheck Aston PA 210 53 37 47:25.2 47:25.9 7:38/M
8 Mark Brainard Newark DE 358 53 53 49:37.6 49:46.2 7:59/M
9 Tom Beston Newark DE 435 53 56 50:11.1 50:19.3 8:05/M
10 Gary Fisher Powhatan VA 220 51 73 53:20.7 53:28.6 8:35/M
11 Dale Pippert Wilmington DE 325 53 80 54:08.8 54:11.8 8:43/M
12 Kevin Coyle Dover DE 456 50 101 57:10.4 57:25.2 9:12/M
13 Joe Desmond Bel Air MD 131 53 132 1:03:56.5 1:04:02.2 10:18/M
14 Paul McGuirk Easton MD 178 51 141 1:05:05.0 1:05:13.6 10:29/M
15 Ken Semans Valley Lee MD 200 54 149 1:06:37.8 1:06:46.9 10:44/M
16 Ed Osienski Newark DE 185 52 157 1:07:18.4 1:07:32.7 10:50/M
17 Scott Granger Wilmington DE 462 54 178 1:16:24.4 1:16:37.2 12:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gary Kozielski Newark DE 154 55 41 48:07.8 48:12.1 7:45/M
2 Monty Garrett Dover DE 138 59 48 49:23.7 49:28.1 7:57/M
3 Timothy Parks Seaford DE 189 56 49 49:20.0 49:29.2 7:57/M
4 John Phillos Greenwood DE 191 56 75 53:46.8 53:48.7 8:39/M
5 Dickie Burgess Milford DE 436 56 91 56:16.3 56:17.5 9:04/M
6 Drew Bowman Harrington DE 265 55 92 56:17.2 56:22.0 9:04/M
7 Herb Semans Magnolia DE 199 56 93 56:13.9 56:23.4 9:03/M
8 Tim McGrath Stevensville MD 177 58 94 56:19.9 56:27.8 9:04/M
9 Joseph Kelly Wilmington DE 415 59 96 56:27.3 56:35.5 9:05/M
10 Martin Boaman Dover DE 123 57 134 1:04:04.1 1:04:16.8 10:19/M
11 Robert Young Wilmington DE 216 59 145 1:06:22.6 1:06:28.6 10:41/M
12 Jerry McNesby Wilmington DE 179 58 156 1:07:18.1 1:07:31.9 10:50/M
13 Peter Dimaria Dover DE 132 58 170 1:11:49.8 1:11:53.0 11:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Douglas Repetti Newark DE 193 60 31 46:15.7 46:16.6 7:27/M
2 Keith Harvey Crownsville MD 241 63 39 48:03.4 48:06.7 7:44/M
3 Robert Wolhar Rehoboth Beach DE 213 63 71 53:22.3 53:22.6 8:36/M
4 Jim Marvin Laurel DE 292 61 100 57:16.7 57:20.4 9:13/M
5 Susan Holst Newark DE 308 60 144 1:06:23.1 1:06:26.4 10:41/M
6 Ed Ridgway Reston VA 194 62 155 1:07:17.5 1:07:31.3 10:50/M
7 Ej Schultz Chestertown MD 196 63 164 1:08:50.6 1:08:57.4 11:05/M
8 Chris Ramey Chantilly VA 377 60 171 1:11:49.6 1:11:53.1 11:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ar Burk Milford DE 423 65 81 54:44.4 54:48.4 8:49/M
2 Bruce Hubbard Newark DE 150 65 84 55:11.3 55:12.1 8:53/M
3 Jim Kreck Middletown DE 155 66 128 1:02:57.1 1:03:11.5 10:08/M
4 Ralph McKinney Wilmington DE 487 66 151 1:06:51.8 1:06:54.2 10:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Harry Papirman Manchester Township 188 80 142 1:05:21.2 1:05:24.8 10:31/M
2 Dennis Guard Saint Michaels MD 142 72 169 1:10:34.3 1:10:44.3 11:22/M