33rd Annual Great Wyoming Buffalo Stampede 10k
Overall Finish List
July 16, 2011
Results by NOVA Timing Systems
Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
1 James Townsend Middletown DE 343 22 M 1 W-Winnr 36:18.5 36:18.5 5:51/M
2 Kevin Kemmerle Dover DE 437 24 M 1 20-24 0:25.2 36:43.8 36:43.8 5:55/M
3 Vincent Kohrer Middletown DE 277 17 M 1 15-19 0:32.9 36:51.5 36:51.5 5:56/M
4 Michael Wright Ridley Park PA 290 18 M 2 15-19 0:49.5 37:08.1 37:08.1 5:59/M
5 John Costello Middletown DE 278 50 M 1 50-54 1:15.5 37:34.1 37:34.1 6:03/M
6 Tom Steenkamer Rising Sun MD 327 52 M 2 50-54 1:18.5 37:37.1 37:37.1 6:03/M
7 Kevin McLaughlin Bear DE 262 22 M 2 20-24 1:57.9 38:16.5 38:16.5 6:10/M
8 Andrew Shearer Bear DE 282 47 M 1 45-49 2:25.0 38:43.6 38:43.6 6:14/M
9 Rich Jones Frederica DE 406 43 M 1 40-44 2:38.7 38:57.2 38:57.3 6:16/M
10 Geoff Heath Bear DE 329 19 M 3 15-19 3:33.6 39:52.1 39:52.1 6:25/M
11 Clare Perry Frederica DE 424 40 M 2 40-44 4:07.7 40:26.3 40:26.3 6:31/M
12 Duane Christy Havre De Grace MD 276 48 M 2 45-49 4:43.4 41:01.9 41:01.9 6:36/M
13 Keith Crispin Bear DE 328 44 M 3 40-44 5:11.2 41:29.2 41:29.8 6:41/M
14 Jeff Moran Newark DE 255 47 M 3 45-49 5:35.3 41:53.0 41:53.8 6:45/M
15 Keith Eberhardt Dover DE 232 33 M 1 30-34 6:01.0 42:18.4 42:19.6 6:49/M
16 Lance Skinner Milford DE 203 33 M 2 30-34 6:14.7 42:33.2 42:33.3 6:51/M
17 Benjamin Clendaniel Smyrna DE 421 35 M 1 35-39 6:22.1 42:39.6 42:40.7 6:52/M
18 Lee Kauffman Wilmington DE 312 53 M 3 50-54 6:32.3 42:50.3 42:50.9 6:54/M
19 Cj Reed,iii Milton DE 336 31 M 3 30-34 7:31.3 43:47.9 43:49.9 7:03/M
20 Vin Lamarco Wilmington DE 293 48 M 4 45-49 7:45.6 44:03.0 44:04.2 7:06/M
21 Stephanie Taylor Middletown DE 382 18 F 1 W-Winnr 44:07.6 44:07.8 7:06/M
22 Ted Mermigos Dover DE 180 42 M 4 40-44 8:12.0 44:30.6 44:30.6 7:10/M
23 David Baca Newark DE 120 50 M 4 50-54 8:17.5 44:35.3 44:36.1 7:11/M
24 Mike Georgules Dover DE 467 33 M 4 30-34 8:35.6 44:47.3 44:54.2 7:13/M
25 Susan Dunn Laurel DE 257 34 F 1 30-34 1:05.1 45:11.5 45:12.9 7:17/M
26 Greg Massey 259 41 M 5 40-44 9:05.5 45:23.0 45:24.1 7:18/M
27 Teresa McKinney Dover DE 430 35 F 1 35-39 1:23.0 45:28.5 45:30.8 7:19/M
28 Chris Sinclair Parkville MD 249 43 M 6 40-44 9:38.0 45:56.4 45:56.6 7:24/M
29 Abby Andrews Seaford DE 119 28 F 1 25-29 1:56.2 46:03.7 46:04.1 7:25/M
30 Joe Voshell Durham NC 211 53 M 5 50-54 9:48.6 46:05.6 46:07.2 7:25/M
31 Douglas Repetti Newark DE 193 60 M 1 60-64 9:58.0 46:15.7 46:16.6 7:27/M
32 Lauren Medeiros Middletown DE 335 19 F 1 15-19 2:12.1 46:19.1 46:19.9 7:28/M
33 Christen Osika Camden DE 186 30 F 2 30-34 2:16.3 46:17.2 46:24.1 7:27/M
34 Scott Workman Millsboro DE 215 40 M 7 40-44 10:50.0 47:02.5 47:08.6 7:34/M
35 Alan Pongratz Greenwood DE 192 50 M 6 50-54 10:50.7 47:08.9 47:09.3 7:35/M
36 Danielle Dash Dover DE 420 42 F 1 40-44 3:16.2 47:24.0 47:24.0 7:38/M
37 Mark Voicheck Aston PA 210 53 M 7 50-54 11:07.3 47:25.2 47:25.9 7:38/M
38 Pat Gallucci Camden Wyoming DE 219 43 M 8 40-44 11:13.5 47:26.9 47:32.1 7:38/M
39 Keith Harvey Crownsville MD 241 63 M 2 60-64 11:48.2 48:03.4 48:06.7 7:44/M
40 Rachael Mears Smyrna DE 479 27 F 2 25-29 4:04.0 48:03.3 48:11.8 7:44/M
41 Gary Kozielski Newark DE 154 55 M 1 55-59 11:53.5 48:07.8 48:12.1 7:45/M
42 Holly Scott Dover DE 237 50 F 1 50-54 4:15.4 48:20.9 48:23.3 7:47/M
43 Claire Rekitzke Sudlersville MD 40 23 F 1 20-24 4:16.0 48:14.7 48:23.8 7:46/M
44 Timothy Smith Forest Hill MD 294 26 M 1 25-29 12:33.5 48:51.0 48:52.1 7:52/M
45 Christina Aumand Crownsville MD 349 23 F 2 20-24 4:44.3 48:51.2 48:52.2 7:52/M
46 Brad Dennehy Magnolia DE 236 37 M 2 35-39 12:43.6 48:57.2 49:02.2 7:53/M
47 Kristopher Thompson Milford DE 206 32 M 5 30-34 13:08.7 49:21.9 49:27.2 7:57/M
48 Monty Garrett Dover DE 138 59 M 2 55-59 13:09.5 49:23.7 49:28.1 7:57/M
49 Timothy Parks Seaford DE 189 56 M 3 55-59 13:10.6 49:20.0 49:29.2 7:57/M
50 William Jones Frederica DE 478 33 M 6 30-34 13:12.7 49:30.7 49:31.2 7:58/M
51 Ricky Burcat Camden Wyoming DE 256 22 M 3 20-24 13:18.5 49:35.7 49:37.1 7:59/M
52 Katie Gallucci Camden Wyoming DE 218 41 F 2 40-44 5:31.4 49:33.6 49:39.3 7:59/M
53 Mark Brainard Newark DE 358 53 M 8 50-54 13:27.6 49:37.6 49:46.2 7:59/M
54 Russell Golden Dover DE 403 44 M 9 40-44 13:28.8 49:46.7 49:47.4 8:01/M
55 Gerry Pennington DE 190 47 M 5 45-49 13:50.3 50:07.2 50:08.8 8:04/M
56 Tom Beston Newark DE 435 53 M 9 50-54 14:00.7 50:11.1 50:19.3 8:05/M
57 Phillip Vickery Harrington DE 405 34 M 7 30-34 14:12.9 50:31.4 50:31.5 8:08/M
58 Lisa Miller West Islip NY 181 41 F 3 40-44 6:33.7 50:37.2 50:41.5 8:09/M
59 Lana Eliopulos Langhorne PA 134 31 F 3 30-34 7:06.3 51:12.3 51:14.1 8:15/M
60 Zachary MacPherson Dover DE 428 14 M 1 11-14 15:01.1 51:14.0 51:19.7 8:15/M
61 Michael Malloy Dover DE 471 28 M 2 25-29 15:03.2 51:21.7 51:21.8 8:16/M
62 David Vezmar Milford DE 242 38 M 3 35-39 15:24.6 51:36.1 51:43.1 8:19/M
63 Matthew Krogh Magnolia DE 466 23 M 4 20-24 15:24.8 51:33.0 51:43.4 8:18/M
64 Al Sargent Magnolia DE 459 32 M 8 30-34 15:27.4 51:35.2 51:46.0 8:18/M
65 Kevin Tierney Middletown DE 332 39 M 4 35-39 15:43.5 51:53.9 52:02.0 8:21/M
66 Sheena McIntire Mount Laurel NJ 299 26 F 3 25-29 8:21.8 52:27.9 52:29.6 8:27/M
67 Derek Tryon Dover DE 223 26 M 3 25-29 16:11.4 52:27.5 52:30.0 8:27/M
68 Josh Orihood Quantico VA 184 25 M 4 25-29 16:29.7 52:46.5 52:48.3 8:30/M
69 Holly Briel Milford DE 125 34 F 4 30-34 8:42.4 52:40.2 52:50.2 8:29/M
70 Matthew Kreck Townsend DE 156 35 M 5 35-39 16:54.9 52:58.7 53:13.5 8:32/M
71 Robert Wolhar Rehoboth Beach DE 213 63 M 3 60-64 17:04.0 53:22.3 53:22.6 8:36/M
72 Oribel McFann-Mora Dover DE 472 31 F 5 30-34 9:17.3 53:22.4 53:25.1 8:36/M
73 Gary Fisher Powhatan VA 220 51 M 10 50-54 17:10.0 53:20.7 53:28.6 8:35/M
74 Anthony Gambacorta Hockessin DE 461 42 M 10 40-44 17:16.7 53:20.3 53:35.3 8:35/M
75 John Phillos Greenwood DE 191 56 M 4 55-59 17:30.1 53:46.8 53:48.7 8:39/M
76 Ryan Ford Wilmington DE 136 26 M 5 25-29 17:31.8 53:38.7 53:50.4 8:38/M
77 Katherine Grimm Wilmington DE 141 26 F 4 25-29 9:46.0 53:42.6 53:53.9 8:39/M
78 Norayma Kessel Magnolia DE 152 39 F 2 35-39 10:01.0 54:03.5 54:08.8 8:42/M
79 Darren Guido Dover DE 145 42 M 11 40-44 17:51.0 54:03.4 54:09.5 8:42/M
80 Dale Pippert Wilmington DE 325 53 M 11 50-54 17:53.2 54:08.8 54:11.8 8:43/M
81 Ar Burk Milford DE 423 65 M 1 65-69 18:29.8 54:44.4 54:48.4 8:49/M
82 Valerie Maugle Fountainville PA 173 54 F 2 50-54 10:44.2 54:49.9 54:52.0 8:50/M
83 Joe McGrath Stevensville MD 175 20 M 5 20-24 18:50.1 55:00.8 55:08.7 8:51/M
84 Bruce Hubbard Newark DE 150 65 M 2 65-69 18:53.6 55:11.3 55:12.1 8:53/M
85 Michael Rist Swedesboro NJ 465 44 M 12 40-44 18:58.4 55:12.6 55:17.0 8:53/M
86 Anne Beals Felton DE 347 53 F 3 50-54 11:36.3 55:40.2 55:44.1 8:58/M
87 Sharon Nahodil Newark DE 183 56 F 1 55-59 11:52.2 55:56.3 56:00.0 9:00/M
88 Mark Mayher Stevensville MD 324 46 M 6 45-49 19:42.2 55:50.7 56:00.8 8:59/M
89 Justin Barnes Eden MD 121 30 M 9 30-34 19:47.3 55:59.3 56:05.9 9:01/M
90 Mike Gondak 419 47 M 7 45-49 19:57.2 56:13.1 56:15.8 9:03/M
91 Dickie Burgess Milford DE 436 56 M 5 55-59 19:58.9 56:16.3 56:17.5 9:04/M
92 Drew Bowman Harrington DE 265 55 M 6 55-59 20:03.4 56:17.2 56:22.0 9:04/M
93 Herb Semans Magnolia DE 199 56 M 7 55-59 20:04.8 56:13.9 56:23.4 9:03/M
94 Tim McGrath Stevensville MD 177 58 M 8 55-59 20:09.2 56:19.9 56:27.8 9:04/M
95 Kosta Eliopulos Audubon PA 133 31 M 10 30-34 20:16.1 56:32.5 56:34.6 9:06/M
96 Joseph Kelly Wilmington DE 415 59 M 9 55-59 20:16.9 56:27.3 56:35.5 9:05/M
97 Rodney Workman Georgetown DE 214 47 M 8 45-49 20:18.4 56:31.1 56:36.9 9:06/M
98 Paul Alig Oxford PA 118 47 M 9 45-49 20:46.2 56:57.3 57:04.8 9:10/M
99 Michele Davis Dover DE 258 42 F 4 40-44 13:02.9 57:01.8 57:10.7 9:11/M
100 Jim Marvin Laurel DE 292 61 M 4 60-64 21:01.8 57:16.7 57:20.4 9:13/M
Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
101 Kevin Coyle Dover DE 456 50 M 12 50-54 21:06.6 57:10.4 57:25.2 9:12/M
102 Lisa Voicheck Aston PA 209 43 F 5 40-44 13:19.4 57:25.3 57:27.3 9:15/M
103 Julie Lewicki Dover DE 161 42 F 6 40-44 13:22.5 57:26.9 57:30.4 9:15/M
104 Stacy Smith Dover DE 289 33 F 6 30-34 13:26.9 57:31.9 57:34.7 9:16/M
105 Danielle Crumish Wilmington DE 357 25 F 5 25-29 13:35.1 57:35.4 57:43.0 9:16/M
106 Melissa Fike Dover DE 452 27 F 6 25-29 13:40.9 57:42.7 57:48.7 9:17/M
107 Adam Fike 453 28 M 6 25-29 21:32.1 57:44.5 57:50.7 9:18/M
108 Nate Warren Dover DE 443 25 M 7 25-29 21:36.7 57:44.7 57:55.2 9:18/M
109 Leeann Riloff Oxford PA 195 43 F 7 40-44 13:53.1 57:54.0 58:01.0 9:19/M
110 Melissa Marschner Wilmington DE 168 26 F 7 25-29 14:07.7 58:02.2 58:15.6 9:21/M
111 Matt Maslauskas Camden Wyoming DE 169 30 M 11 30-34 22:20.4 58:28.8 58:39.0 9:25/M
112 Caitlin McGrath Stevensville MD 176 17 F 2 15-19 14:39.9 58:39.3 58:47.7 9:27/M
113 Joey Kwit New York NY 159 38 M 6 35-39 22:33.3 58:47.7 58:51.8 9:28/M
114 Rosanna Castillo New York NY 129 39 F 3 35-39 14:46.4 58:49.9 58:54.2 9:28/M
115 Scott Kessel Magnolia DE 153 46 M 10 45-49 23:15.4 59:34.0 59:34.0 9:36/M
116 Eileen Guerke Camden Wyoming DE 144 46 F 1 45-49 15:37.2 59:42.7 59:45.1 9:37/M
117 Laura Vaughn Dover DE 208 53 F 4 50-54 15:47.7 59:44.9 59:55.5 9:37/M
118 Randy Fisher Milford DE 135 48 M 11 45-49 23:54.9 1:00:05.9 1:00:13.5 9:41/M
119 Ryan Guard Odenton MD 239 36 M 7 35-39 24:22.0 1:00:30.3 1:00:40.6 9:45/M
120 Matt Nardo Wilmington DE 295 35 M 8 35-39 25:10.3 1:01:27.9 1:01:28.9 9:54/M
121 Leisa Campbell Rising Sun MD 127 53 F 5 50-54 17:27.3 1:01:26.7 1:01:35.2 9:54/M
122 Debbie Gallagher Dresher PA 137 49 F 2 45-49 17:58.6 1:01:57.3 1:02:06.5 9:59/M
123 Courtney Stewart Dover DE 263 28 F 8 25-29 18:03.3 1:02:06.0 1:02:11.1 10:00/M
124 Christine McDeamott Smyrna DE 404 35 F 4 35-39 18:05.0 1:02:07.8 1:02:12.8 10:00/M
125 Katie Kenney Magnolia DE 285 37 F 5 35-39 18:19.3 1:02:19.8 1:02:27.1 10:02/M
126 James Lockwood 162 43 M 13 40-44 26:24.4 1:02:28.3 1:02:43.0 10:04/M
127 Gail Semans Magnolia DE 198 53 F 6 50-54 18:52.0 1:02:50.6 1:02:59.8 10:07/M
128 Jim Kreck Middletown DE 155 66 M 3 65-69 26:52.9 1:02:57.1 1:03:11.5 10:08/M
129 Vincent Siracuse Camden Wyoming DE 225 21 M 6 20-24 27:21.7 1:03:38.7 1:03:40.3 10:15/M
130 Christine Ksenich Magnolia DE 157 43 F 8 40-44 19:44.7 1:03:45.6 1:03:52.6 10:16/M
131 Margie MacLeish Camden Wyoming DE 166 54 F 7 50-54 19:47.6 1:03:49.0 1:03:55.4 10:17/M
132 Joe Desmond Bel Air MD 131 53 M 13 50-54 27:43.7 1:03:56.5 1:04:02.2 10:18/M
133 Micheal Alfree Lincoln University 117 36 M 9 35-39 27:46.7 1:04:02.2 1:04:05.3 10:19/M
134 Martin Boaman Dover DE 123 57 M 10 55-59 27:58.3 1:04:04.1 1:04:16.8 10:19/M
135 Sabrina Costa Dover AFB DE 130 33 F 7 30-34 20:11.3 1:04:10.0 1:04:19.1 10:20/M
136 Tammy Welsh Magnolia DE 212 37 F 6 35-39 20:18.4 1:04:20.3 1:04:26.3 10:22/M
137 Tonya Cox Fort Belvoir VA 222 35 F 7 35-39 20:30.9 1:04:27.3 1:04:38.7 10:23/M
138 Megan Dixon Dover DE 368 31 F 8 30-34 20:46.9 1:04:42.5 1:04:54.8 10:25/M
139 Julie Gambarcorta Hockessin DE 444 41 F 9 40-44 21:00.0 1:04:55.0 1:05:07.9 10:27/M
140 Caroline Carey Dover DE 128 24 F 3 20-24 21:04.2 1:05:00.1 1:05:12.1 10:28/M
141 Paul McGuirk Easton MD 178 51 M 14 50-54 28:55.1 1:05:05.0 1:05:13.6 10:29/M
142 Harry Papirman Manchester Township 188 80 M 1 70-99 29:06.2 1:05:21.2 1:05:24.8 10:31/M
143 Michael Hammon Magnolia DE 407 44 M 14 40-44 29:49.4 1:05:56.1 1:06:08.0 10:37/M
144 Susan Holst Newark DE 308 60 M 5 60-64 30:07.8 1:06:23.1 1:06:26.4 10:41/M
145 Robert Young Wilmington DE 216 59 M 11 55-59 30:10.0 1:06:22.6 1:06:28.6 10:41/M
146 John Greenly Middletown DE 281 40 M 15 40-44 30:11.4 1:06:22.1 1:06:29.9 10:41/M
147 Marshall Bovelsky Middletown DE 124 37 M 10 35-39 30:12.9 1:06:24.2 1:06:31.5 10:42/M
148 Rik Cox Fort Belvoir VA 221 48 M 12 45-49 30:25.4 1:06:32.5 1:06:44.0 10:43/M
149 Ken Semans Valley Lee MD 200 54 M 15 50-54 30:28.4 1:06:37.8 1:06:46.9 10:44/M
150 Anne Keller Wilmington DE 151 39 F 8 35-39 22:44.4 1:06:51.8 1:06:52.3 10:46/M
151 Ralph McKinney Wilmington DE 487 66 M 4 65-69 30:35.7 1:06:51.8 1:06:54.2 10:46/M
152 Jin Twilley Wilmington DE 207 36 F 9 35-39 22:50.1 1:06:57.6 1:06:58.0 10:47/M
153 Victor Mauceks 352 42 M 16 40-44 30:45.8 1:06:50.7 1:07:04.4 10:46/M
154 Rhiannon Mattingly Odessa DE 172 10 F 1 1-10 23:19.1 1:07:21.6 1:07:26.9 10:51/M
155 Ed Ridgway Reston VA 194 62 M 6 60-64 31:12.8 1:07:17.5 1:07:31.3 10:50/M
156 Jerry McNesby Wilmington DE 179 58 M 12 55-59 31:13.3 1:07:18.1 1:07:31.9 10:50/M
157 Ed Osienski Newark DE 185 52 M 16 50-54 31:14.1 1:07:18.4 1:07:32.7 10:50/M
158 Bonnie Mattingly Odessa DE 171 32 F 9 30-34 23:28.8 1:07:31.4 1:07:36.7 10:52/M
159 Sarah Hubbard Rehoboth Beach DE 149 23 F 4 20-24 23:43.2 1:07:34.0 1:07:51.0 10:53/M
160 Mageline Kelley Dover DE 322 51 F 8 50-54 23:43.3 1:07:34.1 1:07:51.1 10:53/M
161 Dennis Guard, Jr Churchton MD 323 45 M 13 45-49 31:46.4 1:07:55.2 1:08:04.9 10:56/M
162 Christine Graham Frederica DE 408 40 F 10 40-44 24:05.2 1:08:08.3 1:08:13.0 10:58/M
163 Jessica Boaman Dover DE 122 24 F 5 20-24 24:23.5 1:08:18.7 1:08:31.3 11:00/M
164 Ej Schultz Chestertown MD 196 63 M 7 60-64 32:38.8 1:08:50.6 1:08:57.4 11:05/M
165 Gerald Nagyiski Dover DE 182 36 M 11 35-39 33:22.1 1:09:30.4 1:09:40.7 11:11/M
166 Wendy Showell Magnolia DE 202 28 F 9 25-29 25:33.1 1:09:31.3 1:09:41.0 11:12/M
167 Karl Law Newark DE 160 40 M 17 40-44 34:07.2 1:10:11.6 1:10:25.8 11:18/M
168 Candice Shah Dover DE 201 36 F 10 35-39 26:19.4 1:10:24.0 1:10:27.2 11:20/M
169 Dennis Guard Saint Michaels MD 142 72 M 2 70-99 34:25.8 1:10:34.3 1:10:44.3 11:22/M
170 Peter Dimaria Dover DE 132 58 M 13 55-59 35:34.5 1:11:49.8 1:11:53.0 11:34/M
171 Chris Ramey Chantilly VA 377 60 M 8 60-64 35:34.5 1:11:49.6 1:11:53.1 11:34/M
172 Jessi Smith Hartly DE 204 28 F 10 25-29 28:52.7 1:12:49.3 1:13:00.6 11:44/M
173 Michelle Bundek Hartly DE 126 28 F 11 25-29 28:52.8 1:12:49.9 1:13:00.6 11:44/M
174 Nicole Lucas Dover DE 164 28 F 12 25-29 28:57.5 1:12:55.5 1:13:05.3 11:45/M
175 Nicole Carey Dover DE 361 29 F 13 25-29 30:22.2 1:14:18.9 1:14:30.0 11:58/M
176 Amanda Bundik Dover DE 362 33 F 10 30-34 30:22.2 1:14:18.9 1:14:30.1 11:58/M
177 Laurie Goldstein Wilmington DE 139 49 F 3 45-49 31:08.2 1:15:12.1 1:15:16.1 12:07/M
178 Scott Granger Wilmington DE 462 54 M 17 50-54 40:18.6 1:16:24.4 1:16:37.2 12:18/M
179 Larry Watson Elkton MD 482 47 M 14 45-49 40:22.1 1:16:28.1 1:16:40.7 12:19/M
180 Laura Holloway Camden Wyoming DE 147 47 F 4 45-49 35:21.3 1:19:20.8 1:19:29.2 12:47/M
181 Dolores Papirman Manchester Township 187 74 F 1 70-99 39:25.5 1:23:28.2 1:23:33.4 13:26/M