Men: 0- 0 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeanine Heath Bear DE 331 46 17 20:49.0 20:49.0 6:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michaela Strum Hamburg PA 50 10 136 31:05.9 31:15.6 10:02/M
2 Sophia Gambacorta Hockessin DE 451 8 211 39:34.7 39:49.3 12:46/M
3 Gracie Kopp Felton DE 87 6 233 57:05.7 57:25.6 18:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Celia Gambacorta 449 12 71 25:35.1 25:38.4 8:15/M
2 Aleksandra Majka Southern Pines NC 440 14 135 31:13.5 31:14.1 10:04/M
3 Taylor Coleman Felton DE 74 13 143 31:34.8 31:34.9 10:11/M
4 Jessica Goldschalger Magnolia DE 463 11 198 37:06.3 37:19.1 11:58/M
5 Noel Majka Dover DE 442 12 225 44:30.7 44:31.5 14:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Taylor Rosser Harrington DE 414 15 73 25:28.5 25:39.8 8:13/M
2 Megan Medeiros Middletown DE 339 16 89 27:06.5 27:07.9 8:45/M
3 Sarah Goldstein Wilmington DE 291 16 226 39:48.2 45:05.6 12:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Annie Hartnett Wilmington DE 489 24 29 21:32.7 21:32.9 6:57/M
2 Erica Voshell Durham NC 55 23 79 25:57.7 26:00.8 8:22/M
3 Dianna Johnson Dover DE 481 22 104 28:45.6 28:48.3 9:16/M
4 Rossmary Aragon Dover DE 480 24 109 29:07.8 29:10.8 9:24/M
5 Kelsey Humphries Dover DE 441 24 132 30:39.8 30:44.6 9:53/M
6 Kayleigh Karnbach Dover DE 458 22 149 31:45.9 31:50.6 10:15/M
7 Tina Morgan Pasadena MD 253 24 171 33:52.3 33:53.5 10:55/M
8 Stephanie Spadaro Wilmington DE 97 22 216 39:53.4 40:09.2 12:52/M
9 Marybeth Goldsmith Camden Wyoming DE 17 20 228 46:57.4 47:16.3 15:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Megan Doty Virginia Beach VA 11 28 24 21:16.2 21:19.5 6:52/M
2 Leah Burcat Townsend DE 378 25 88 26:55.4 27:02.6 8:41/M
3 Katherine Hill Dover DE 356 29 106 28:55.6 29:06.5 9:20/M
4 Laura White Dover DE 491 27 121 29:44.4 29:49.6 9:35/M
5 Jillian Austin Kenton DE 2 29 133 30:36.7 30:51.4 9:52/M
6 Angie Schellinger Dover DE 485 28 142 31:13.7 31:28.9 10:04/M
7 Stephanie Behrens Dover DE 76 28 155 32:13.6 32:30.5 10:24/M
8 Patricia Miller Dover DE 370 27 163 32:43.2 32:50.6 10:33/M
9 Josi Kime Rehoboth Beach DE 375 28 164 32:39.4 32:53.6 10:32/M
10 Teri Overington Preston MD 311 27 168 33:19.1 33:26.4 10:45/M
11 Courtney Emerson Newark DE 363 27 172 33:43.4 33:56.6 10:53/M
12 Jessica Dill Felton DE 360 28 174 34:11.4 34:20.4 11:02/M
13 Holly Bilbrough Camden Wyoming DE 95 26 178 34:38.0 34:41.5 11:10/M
14 Amber Wright Viola DE 315 28 192 36:00.4 36:10.3 11:37/M
15 Alicia Porter Camden Wyoming DE 231 27 203 37:41.1 38:02.1 12:09/M
16 Megan Rodgers King Of Prussia PA 271 28 219 41:18.2 41:34.2 13:19/M
17 Phelan Kelly 416 25 220 41:19.7 41:35.5 13:20/M
18 Rachel Baldin Newark DE 3 29 223 41:49.3 42:04.8 13:29/M
19 Nicole Kopp Felton DE 86 29 234 57:06.3 57:25.9 18:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Scharmach Camden Wyoming DE 65 31 65 24:59.7 25:02.4 8:04/M
2 Sarah Kinnard Camden Wyoming DE 468 34 111 29:15.6 29:19.8 9:26/M
3 Ann Parks Baltimore MD 254 30 115 29:09.2 29:31.8 9:24/M
4 Melinda Muehlbronner Camden Wyoming DE 233 30 116 29:26.8 29:34.8 9:30/M
5 Michelle Short 372 30 140 31:14.9 31:22.2 10:05/M
6 Erica Lynch Milford DE 70 30 148 31:35.4 31:48.4 10:11/M
7 Kari Overington 301 30 169 33:19.1 33:26.9 10:45/M
8 Kathleen Saunders Harrington DE 45 34 173 34:11.0 34:16.6 11:02/M
9 Stacy Trice Magnolia DE 53 34 180 34:35.5 34:46.3 11:09/M
10 Crystal Nagyiski Hartly DE 35 33 183 35:23.0 35:31.9 11:25/M
11 Debra Passwaters Milford DE 344 30 196 37:03.4 37:06.5 11:57/M
12 Wanda Failing Dover DE 80 34 206 38:27.0 38:36.8 12:24/M
13 Jessica Shopshire Harrington DE 234 30 210 39:36.0 39:44.0 12:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kathryn Hanley Earleville MD 296 39 40 23:11.9 23:13.9 7:29/M
2 Caroline Nichols Dover DE 305 37 72 25:27.8 25:38.8 8:13/M
3 Carol Dyer Camden Wyoming DE 288 35 74 25:42.8 25:42.8 8:17/M
4 Candance Terest 417 38 86 26:57.3 26:58.8 8:42/M
5 Kerri Lehnert Dover DE 24 35 119 29:34.4 29:48.2 9:32/M
6 Sandy Martin-Hatch Magnolia DE 29 35 122 29:38.6 29:50.0 9:34/M
7 Karin Ryndak Felton DE 43 39 123 29:38.8 29:53.2 9:34/M
8 Kristi Breasure Magnolia DE 5 39 130 30:17.6 30:32.1 9:46/M
9 Sherri Gigliotti Dover DE 63 39 138 31:04.3 31:18.0 10:01/M
10 Jessica Everett Felton DE 12 38 153 31:56.5 32:02.3 10:18/M
11 Julie Weidert Magnolia DE 57 36 154 32:00.6 32:15.0 10:19/M
12 Annmarie Townshend Dover DE 52 38 156 32:24.3 32:31.1 10:27/M
13 Heather Standish Camden Wyoming DE 47 37 160 32:31.6 32:36.6 10:29/M
14 Marcey Rezac Lewes DE 41 38 177 34:38.2 34:41.1 11:10/M
15 Tina Small Dover DE 64 37 184 35:26.3 35:35.3 11:26/M
16 Rebecca Lovin Dover DE 267 36 194 36:14.0 36:21.0 11:41/M
17 Kelly Gondeck Dover DE 341 37 229 48:21.5 48:39.9 15:36/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jodie Wedel Dover DE 247 42 41 23:19.4 23:20.3 7:31/M
2 Joyce Medeiros Middletown DE 338 43 56 24:19.1 24:21.0 7:51/M
3 Vicki Leone Dover DE 25 42 77 25:57.3 26:00.1 8:22/M
4 Elizabeth Snyder Middletown DE 483 40 108 28:59.7 29:10.5 9:21/M
5 Karen Grnst Dover DE 486 44 114 29:18.7 29:23.2 9:27/M
6 Jennifer Ridgely 457 42 131 30:33.6 30:37.1 9:51/M
7 Micheale Lessard Dover DE 26 42 200 37:14.1 37:28.7 12:01/M
8 Rebecca Rollison Marydel DE 42 41 202 37:36.9 37:43.1 12:08/M
9 Trina Stump Dover DE 369 41 209 39:35.2 39:43.8 12:46/M
10 Deanna Marcelo 354 44 214 39:39.3 39:54.3 12:47/M
11 Theresa Tegtmeier Dover DE 228 43 231 49:48.8 50:14.0 16:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Margie Hartnedt Wilmington DE 490 45 60 24:34.4 24:35.1 7:55/M
2 Susan Chumley Camden Wyoming DE 102 47 78 25:58.5 26:00.8 8:23/M
3 Beth Johnson Dover DE 20 48 81 25:57.9 26:08.0 8:22/M
4 Kathy Mayan Westminster MD 244 48 84 26:18.6 26:38.9 8:29/M
5 Kelli Roy Elkton MD 434 45 93 27:32.9 27:39.2 8:53/M
6 Judy Lynn Wurtsboro NY 433 46 99 28:13.7 28:26.1 9:06/M
7 Lynn Wynn Frankford DE 71 49 129 30:24.0 30:25.3 9:48/M
8 Lisa Alfaro Camden Wyoming DE 78 46 158 32:30.2 32:34.2 10:29/M
9 Missy Rekitzke Sudlersville MD 39 49 166 32:51.2 33:04.8 10:36/M
10 Maria Fry Milford DE 286 47 181 35:01.3 35:04.8 11:18/M
11 Dorcas Irizarry Felton DE 367 49 190 35:52.5 36:03.4 11:34/M
12 Jacqueline Blatchford Hockessin DE 4 49 212 39:29.0 39:53.4 12:44/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Eleanor Gitney Chesapeake City MD 266 51 38 22:47.8 22:47.9 7:21/M
2 Annette Donnelly Aston PA 422 52 118 29:41.3 29:43.2 9:35/M
3 Sue Ehli Camden Wyoming DE 455 50 127 29:58.2 30:10.4 9:40/M
4 Laurie Brissey Stevensville MD 100 51 146 31:38.2 31:43.4 10:12/M
5 Cheryl Bowman Harrington DE 264 53 167 33:00.5 33:08.4 10:39/M
6 Diane Dimondi-Seibold 10 50 182 35:02.8 35:08.6 11:18/M
7 Terry Spadaro Wilmington DE 98 54 188 35:41.6 35:58.3 11:31/M
8 Cathy Mermigos Dover DE 32 52 191 35:57.5 36:09.0 11:36/M
9 Digie McGuirk Easton MD 31 51 199 37:17.9 37:25.5 12:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mary Louise White Hockessin DE 59 59 103 28:38.8 28:48.2 9:14/M
2 Bonnie Ingram Magnolia DE 326 55 137 31:09.2 31:15.6 10:03/M
3 Kathy Kunkle Milford DE 252 57 159 32:13.9 32:35.4 10:24/M
4 Roxann Parker Dover DE 314 56 175 34:10.3 34:26.9 11:01/M
5 Celeste Hartman Newark DE 73 58 224 42:13.1 42:36.5 13:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Marie Kreck Middletown DE 23 64 207 38:34.4 38:46.3 12:26/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mark Hannagan Newark DE 101 20 1 17:07.9 17:07.9 5:31/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anthony Gambacorta Jr, 446 10 53 24:11.1 24:13.9 7:48/M
2 Stone Seip Magnolia DE 66 9 90 27:04.4 27:10.4 8:44/M
3 Adrian Castillo Rehoboth Beach DE 88 8 112 29:19.4 29:20.9 9:27/M
4 Victor Marcelo, IV 353 10 186 35:50.3 35:53.4 11:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bryan Perry Frederica DE 425 12 11 20:15.5 20:15.5 6:32/M
2 Connor Galbus Middletown DE 92 11 32 21:53.6 21:56.0 7:04/M
3 Thurman Wyatt Dover DE 62 14 50 24:00.9 24:02.6 7:45/M
4 Brighton Dawson Dover DE 245 12 61 24:44.8 24:44.8 7:59/M
5 Trey Standish Camden Wyoming DE 46 11 70 25:37.6 25:37.6 8:16/M
6 Xavier Castillo Rehoboth Beach DE 89 11 94 27:40.7 27:42.6 8:55/M
7 Connor Donnelly Aston PA 426 12 98 28:14.8 28:15.6 9:06/M
8 Aidan McGinness Dover DE 30 14 189 35:51.9 36:03.4 11:34/M
9 Alejandro Castillo Rehoboth Beach DE 90 14 217 40:58.0 41:00.0 13:13/M
10 Joe Berry Dover DE 321 13 227 45:15.0 45:40.1 14:36/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bryce Stevenosky Magnolia DE 251 15 3 18:00.9 18:00.9 5:48/M
2 Steven Eshelman Lincoln DE 454 17 4 18:14.9 18:14.9 5:53/M
3 Pj Gallucci Camden Wyoming DE 217 15 5 18:21.6 18:21.6 5:55/M
4 Nicholas Strum Hamburg PA 49 16 6 18:21.9 18:21.9 5:55/M
5 Korbin Tinsley Camden Wyoming DE 431 16 12 20:21.9 20:21.9 6:34/M
6 Joseph Tegmeier, Jr Dover DE 227 16 36 22:34.4 22:34.4 7:17/M
7 John T Graham Dover DE 229 15 39 23:12.9 23:13.8 7:29/M
8 Riley MacGray Wilmington DE 304 17 55 24:16.5 24:17.3 7:50/M
9 Taylor Rossen 412 15 97 23:07.2 28:11.1 7:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 James Pascoe, Jr Middletown DE 330 19 2 18:00.3 18:00.3 5:48/M
2 Kyle Luke Camden Wyoming DE 409 24 9 19:22.6 19:22.6 6:15/M
3 Jeffrey Gravatt Camden Wyoming DE 410 21 13 20:19.9 20:24.4 6:33/M
4 Matt Laudeman 488 24 28 16:32.4 21:32.6 5:20/M
5 Jesse Enrique Dover DE 310 20 33 21:48.2 21:57.5 7:02/M
6 Chris Marker Camden Wyoming DE 260 23 44 23:32.2 23:32.2 7:35/M
7 Einesto Riojas Dover DE 351 23 57 24:18.4 24:21.0 7:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jamie Parks Baltimore MD 334 29 7 19:11.7 19:12.8 6:11/M
2 Brian Murphy Catonsville MD 94 27 10 20:10.2 20:10.2 6:30/M
3 Kyle Fennemore Wilmington DE 279 27 18 20:51.9 20:52.8 6:44/M
4 Travis Brissey Queenstown MD 238 28 48 23:34.1 23:38.8 7:36/M
5 Logan Kelly Wilmington DE 272 26 49 23:52.6 23:56.2 7:42/M
6 Daniel Wood Felton DE 79 29 95 27:48.4 27:58.1 8:58/M
7 Ryan Dimaio Felton DE 235 29 120 29:39.3 29:49.2 9:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Swierzbinski Washington DC 350 31 8 19:20.6 19:20.7 6:14/M
2 Tom Felice Magnolia DE 15 34 25 21:21.8 21:22.3 6:53/M
3 Dan McPherson Magnolia DE 438 32 35 22:09.5 22:15.3 7:09/M
4 Kyle Dixon Camden Wyoming DE 83 30 54 24:06.6 24:14.7 7:46/M
5 Anwar Dyer Camden Wyoming DE 287 32 64 24:58.7 24:59.6 8:03/M
6 Chris Voshell Dover DE 54 31 68 25:26.8 25:30.7 8:12/M
7 Chris Schellinger Dover DE 484 30 147 31:32.1 31:46.6 10:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dallas Glass 261 39 20 20:55.8 20:56.1 6:45/M
2 Turhan Jordan Smyrna DE 355 37 22 21:11.8 21:12.4 6:50/M
3 Mark Evans Ellicott City MD 246 36 27 21:22.6 21:28.6 6:54/M
4 Corey Miklus Dover DE 72 36 45 23:29.1 23:34.4 7:35/M
5 Jason Coleman Felton DE 75 35 52 24:12.3 24:13.0 7:48/M
6 Mike Tucci Magnolia DE 402 37 63 24:54.9 24:55.3 8:02/M
7 Sharad Patel Dover DE 77 38 67 25:16.2 25:22.6 8:09/M
8 Rob Easton Dover DE 307 39 75 25:40.3 25:53.4 8:17/M
9 Bob Kim Rehoboth Beach DE 374 38 80 26:03.0 26:06.9 8:24/M
10 John Graham Dover DE 230 39 125 29:52.0 29:58.8 9:38/M
11 Paul Saunders Harrington DE 44 37 134 30:47.0 31:00.4 9:56/M
12 David Felice DE 224 37 165 32:45.5 32:57.5 10:34/M
13 Brandon Failing Dover DE 81 38 179 34:34.5 34:44.6 11:09/M
14 Ed Strouse Dover DE 364 38 201 37:26.9 37:40.0 12:05/M
15 Christopher Nahodil Newark DE 68 36 204 38:06.5 38:23.3 12:17/M
16 Jeffrey Deprisco Newark DE 8 38 213 39:40.3 39:53.6 12:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Allen Stevenosky Magnolia DE 250 40 15 20:35.3 20:36.0 6:38/M
2 Mark Richmond Bear DE 380 42 16 20:35.8 20:36.1 6:38/M
3 Mick Donnelly 275 41 19 20:54.9 20:54.9 6:45/M
4 Michael Galbus Middletown DE 91 42 34 21:58.0 22:00.1 7:05/M
5 Richard Everett Felton DE 13 40 47 23:36.0 23:36.4 7:37/M
6 Gregory Wilson Dover DE 284 43 69 25:33.6 25:35.5 8:15/M
7 John Fiori Felton DE 280 40 83 26:26.6 26:33.1 8:32/M
8 Steven Seip Magnolia DE 67 40 85 26:43.8 26:51.5 8:37/M
9 Scott Koenig Dover DE 22 43 152 31:55.7 32:01.1 10:18/M
10 Steve Goldschlager Magnolia DE 464 40 197 37:05.9 37:18.7 11:58/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Poore Newark DE 298 45 21 21:01.5 21:01.5 6:47/M
2 John Van Gorp Camden Wyoming DE 432 45 23 21:18.6 21:18.6 6:52/M
3 John Schwartz Dover DE 96 45 26 21:23.0 21:27.0 6:54/M
4 Gerardo Magat Baltimore MD 28 46 31 21:50.3 21:51.8 7:03/M
5 Brian Lynn Wurtsboro NY 460 46 42 23:16.3 23:27.9 7:30/M
6 Harry White Dover DE 306 47 62 24:54.1 24:54.1 8:02/M
7 Joseph Tegtmeier Dover DE 226 47 76 25:57.8 26:00.0 8:22/M
8 Craig Gahn Dover DE 268 46 102 28:37.0 28:41.1 9:14/M
9 Bruce Doak Harbeson DE 93 48 113 29:13.2 29:21.9 9:25/M
10 Charles Ware Camden Wyoming DE 381 46 193 36:04.8 36:18.5 11:38/M
11 Frank Dimondi Felton DE 274 48 195 36:32.0 36:37.7 11:47/M
12 David Gondeck Dover DE 342 46 215 39:46.9 40:02.5 12:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Darrell Gravatt Felton DE 345 50 14 20:24.7 20:29.2 6:35/M
2 Tim Pepper Milton DE 37 52 43 23:28.4 23:29.7 7:34/M
3 Kevin Hawkins Dover DE 373 51 51 24:03.7 24:04.8 7:45/M
4 Alan Majka Southern Pines NC 439 53 87 26:59.2 26:59.9 8:42/M
5 John Mayan Westminster MD 243 52 92 27:15.7 27:36.1 8:47/M
6 Douglas MacGray Wilmington DE 303 51 96 28:05.1 28:09.6 9:04/M
7 Gary Brown Dover DE 6 53 101 28:26.6 28:32.1 9:10/M
8 Kevin Hughes Matthews NC 19 54 117 29:15.1 29:39.1 9:26/M
9 Bruce Vongoerres Felton DE 69 50 141 31:13.0 31:25.6 10:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Van Temple DE 85 59 30 21:40.6 21:41.8 6:59/M
2 Joseph Rubacky Camden Wyoming DE 103 55 37 22:34.5 22:34.8 7:17/M
3 Thomas Zawislak Landenberg PA 445 57 46 23:34.8 23:34.9 7:36/M
4 Brian Hartman Newark DE 18 59 91 27:15.7 27:20.5 8:47/M
5 Jerry Pepper Dover DE 427 57 105 28:48.7 28:54.1 9:17/M
6 Oliver Morgan Denton MD 33 57 110 29:17.5 29:18.7 9:27/M
7 Rob Line Dover DE 317 59 139 31:05.9 31:21.8 10:02/M
8 Doug Croft Dover DE 359 58 145 31:18.8 31:40.7 10:06/M
9 Christopher Strum Hamburg PA 51 56 150 31:43.1 31:51.4 10:14/M
10 Scott McIntire Felton DE 300 55 151 31:47.2 31:52.4 10:15/M
11 Ray Parker Dover DE 313 58 176 34:07.7 34:26.9 11:00/M
12 Brian Feeley Wilmington DE 14 59 205 38:09.1 38:26.4 12:18/M
13 John Weaver Wilmington DE 56 57 222 41:25.4 41:48.1 13:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jules Woodall Camden Wyoming DE 61 63 58 24:22.2 24:22.4 7:52/M
2 Tom Keating Newark DE 333 63 59 24:34.9 24:34.9 7:55/M
3 Don Steen Dover DE 337 61 82 26:22.4 26:32.7 8:30/M
4 Dave Schohttinger Dover DE 348 61 100 28:18.6 28:30.4 9:08/M
5 Addie Lessard Dover DE 27 62 107 28:59.3 29:10.0 9:21/M
6 Joe Keyes Dover DE 21 63 124 29:46.0 29:56.0 9:36/M
7 David Lyons Rehoboth Beach DE 82 64 128 30:01.3 30:13.0 9:41/M
8 Fran Mulshnock Wilmington DE 34 60 144 31:17.0 31:39.6 10:05/M
9 Rudy Anderson Smyrna DE 376 62 157 32:23.3 32:33.7 10:27/M
10 Dennis Dixon Camden Wyoming DE 84 63 161 32:24.7 32:37.2 10:27/M
11 Andrea Illig Marydel MD 429 61 170 33:27.0 33:48.6 10:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jerry Flowers Newark DE 16 66 66 25:00.6 25:04.7 8:04/M
2 Myles Standish Dover DE 48 65 126 30:08.0 30:08.5 9:43/M
3 Michael Didiego Middletown DE 9 65 187 35:48.2 35:57.1 11:33/M
4 Rich Abel Wilmington DE 1 69 230 48:46.4 49:06.7 15:44/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Evan Thomas Crofton MD 346 70 162 32:31.0 32:39.9 10:29/M
2 Dale Wood Glen Burnie MD 60 75 185 35:32.0 35:41.3 11:28/M
3 Art Morey Columbia MD 411 73 208 39:30.4 39:37.2 12:45/M
4 Alberto Castillo Rehoboth Beach DE 7 79 218 41:02.0 41:04.1 13:14/M
5 Ron Salamon 302 74 221 41:36.5 41:37.3 13:25/M
6 Francis O'Brien 36 80 232 56:03.0 56:18.8 18:05/M